Usage Statistics for subetano.ohah.net

Summary Period: November 2005
Generated 01-Dec-2005 04:50 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 30676
Total Files 25531
Total Pages 9275
Total Visits 5951
Total KBytes 250002
Total Unique Sites 3658
Total Unique URLs 870
Total Unique Referrers 391
Total Unique User Agents 330
. Avg Max
Hits per Hour 42 230
Hits per Day 1022 1357
Files per Day 851 1105
Pages per Day 309 429
Visits per Day 198 280
KBytes per Day 8333 11505
Hits by Response Code
Undefined response code 1
Code 200 - OK 25531
Code 206 - Partial Content 4
Code 301 - Moved Permanently 221
Code 304 - Not Modified 2564
Code 400 - Bad Request 3
Code 404 - Not Found 2352

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 1031 3.36% 890 3.49% 357 3.85% 222 3.73% 243 6.64% 9882 3.95%
2 1149 3.75% 978 3.83% 383 4.13% 280 4.71% 246 6.72% 9614 3.85%
3 826 2.69% 700 2.74% 235 2.53% 184 3.09% 209 5.71% 7530 3.01%
4 1112 3.62% 927 3.63% 308 3.32% 221 3.71% 217 5.93% 9199 3.68%
5 832 2.71% 671 2.63% 285 3.07% 191 3.21% 193 5.28% 7323 2.93%
6 903 2.94% 733 2.87% 291 3.14% 212 3.56% 225 6.15% 7829 3.13%
7 1012 3.30% 923 3.62% 378 4.08% 203 3.41% 201 5.49% 8487 3.39%
8 1116 3.64% 891 3.49% 393 4.24% 230 3.86% 228 6.23% 9160 3.66%
9 1291 4.21% 1103 4.32% 397 4.28% 241 4.05% 272 7.44% 11505 4.60%
10 1213 3.95% 992 3.89% 325 3.50% 234 3.93% 271 7.41% 7891 3.16%
11 1225 3.99% 1064 4.17% 321 3.46% 224 3.76% 263 7.19% 8908 3.56%
12 980 3.19% 857 3.36% 334 3.60% 213 3.58% 225 6.15% 8642 3.46%
13 1062 3.46% 833 3.26% 341 3.68% 211 3.55% 218 5.96% 7317 2.93%
14 1069 3.48% 896 3.51% 322 3.47% 208 3.50% 219 5.99% 7368 2.95%
15 882 2.88% 751 2.94% 250 2.70% 193 3.24% 198 5.41% 7577 3.03%
16 1357 4.42% 1105 4.33% 341 3.68% 222 3.73% 225 6.15% 11059 4.42%
17 1045 3.41% 866 3.39% 315 3.40% 195 3.28% 220 6.01% 8239 3.30%
18 1049 3.42% 910 3.56% 278 3.00% 172 2.89% 204 5.58% 9948 3.98%
19 625 2.04% 498 1.95% 190 2.05% 139 2.34% 151 4.13% 5068 2.03%
20 692 2.26% 581 2.28% 313 3.37% 156 2.62% 166 4.54% 5947 2.38%
21 1048 3.42% 917 3.59% 341 3.68% 200 3.36% 198 5.41% 10459 4.18%
22 1103 3.60% 906 3.55% 429 4.63% 170 2.86% 194 5.30% 9338 3.74%
23 890 2.90% 731 2.86% 287 3.09% 168 2.82% 204 5.58% 7249 2.90%
24 1256 4.09% 1026 4.02% 269 2.90% 179 3.01% 230 6.29% 7929 3.17%
25 1057 3.45% 884 3.46% 309 3.33% 184 3.09% 257 7.03% 8452 3.38%
26 667 2.17% 513 2.01% 267 2.88% 178 2.99% 234 6.40% 5331 2.13%
27 756 2.46% 652 2.55% 241 2.60% 176 2.96% 201 5.49% 6759 2.70%
28 1120 3.65% 888 3.48% 264 2.85% 182 3.06% 246 6.72% 8448 3.38%
29 1126 3.67% 953 3.73% 258 2.78% 182 3.06% 225 6.15% 9372 3.75%
30 1182 3.85% 892 3.49% 253 2.73% 189 3.18% 220 6.01% 8173 3.27%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1415 4.61% 36 1109 4.34% 16 494 5.33% 393 11803 4.72%
1 30 921 3.00% 24 727 2.85% 11 342 3.69% 297 8900 3.56%
2 19 573 1.87% 16 489 1.92% 8 259 2.79% 234 7010 2.80%
3 21 646 2.11% 17 513 2.01% 9 290 3.13% 199 5975 2.39%
4 18 566 1.85% 14 437 1.71% 10 318 3.43% 224 6710 2.68%
5 17 514 1.68% 13 406 1.59% 8 266 2.87% 194 5823 2.33%
6 17 525 1.71% 13 417 1.63% 8 252 2.72% 199 5982 2.39%
7 21 641 2.09% 15 458 1.79% 8 256 2.76% 168 5047 2.02%
8 27 825 2.69% 22 663 2.60% 10 311 3.35% 273 8187 3.27%
9 50 1507 4.91% 43 1304 5.11% 13 394 4.25% 369 11070 4.43%
10 53 1600 5.22% 45 1366 5.35% 17 523 5.64% 448 13447 5.38%
11 62 1889 6.16% 55 1656 6.49% 14 447 4.82% 435 13058 5.22%
12 56 1702 5.55% 48 1444 5.66% 13 410 4.42% 486 14576 5.83%
13 49 1493 4.87% 41 1247 4.88% 13 413 4.45% 340 10197 4.08%
14 66 1988 6.48% 55 1670 6.54% 15 450 4.85% 488 14630 5.85%
15 61 1857 6.05% 50 1520 5.95% 14 436 4.70% 437 13102 5.24%
16 46 1403 4.57% 41 1231 4.82% 14 427 4.60% 387 11604 4.64%
17 45 1368 4.46% 38 1143 4.48% 11 359 3.87% 352 10570 4.23%
18 46 1386 4.52% 39 1187 4.65% 14 422 4.55% 402 12069 4.83%
19 51 1538 5.01% 43 1302 5.10% 18 562 6.06% 497 14907 5.96%
20 43 1306 4.26% 38 1140 4.47% 11 355 3.83% 310 9306 3.72%
21 61 1846 6.02% 49 1482 5.80% 14 445 4.80% 414 12407 4.96%
22 48 1465 4.78% 40 1200 4.70% 13 416 4.49% 342 10272 4.11%
23 56 1702 5.55% 47 1420 5.56% 14 428 4.61% 445 13353 5.34%

Top 30 of 870 Total URLs
# Hits KBytes URL
1 3243 10.57% 37961 15.18% /
2 533 1.74% 31230 12.49% /article.html
3 157 0.51% 1079 0.43% /~wombat/leela-house/
4 130 0.42% 1298 0.52% /~admin/news/
5 87 0.28% 1007 0.40% /1/ayumi.shtml
6 86 0.28% 985 0.39% /about/project.shtml
7 82 0.27% 911 0.36% /1/sinsho1.shtml
8 79 0.26% 468 0.19% /ot.shtml
9 75 0.24% 672 0.27% /index_iraq.html
10 72 0.23% 657 0.26% /about/pmn.shtml
11 72 0.23% 3829 1.53% /~pari/mm/vol010.html
12 71 0.23% 725 0.29% /1/india.shtml
13 68 0.22% 680 0.27% /1/kiseki1.shtml
14 66 0.22% 573 0.23% /1/kiseki4.shtml
15 59 0.19% 534 0.21% /1/chiba.shtml
16 58 0.19% 642 0.26% /~pari/
17 56 0.18% 206 0.08% /~pari/books/hifumi.html
18 50 0.16% 446 0.18% /news/3.shtml
19 50 0.16% 4205 1.68% /usage/site_200207.html
20 49 0.16% 457 0.18% /1/hiroshima.shtml
21 48 0.16% 127 0.05% /~pari/work/gaia.html
22 47 0.15% 441 0.18% /1/ayumi2.shtml
23 47 0.15% 456 0.18% /1/nagasaki.shtml
24 47 0.15% 429 0.17% /news/1.shtml
25 47 0.15% 344 0.14% /~pari/mm/
26 46 0.15% 387 0.15% /1/kiseki3.shtml
27 46 0.15% 380 0.15% /iraqphoto/
28 45 0.15% 433 0.17% /1/pioneer.shtml
29 45 0.15% 2462 0.98% /~pari/mm/vol060.html
30 44 0.14% 56 0.02% /~pari/cgibin/wwwcount.cgi
View All URLs

Top 10 of 870 Total URLs By KBytes
# Hits KBytes URL
1 3243 10.57% 37961 15.18% /
2 533 1.74% 31230 12.49% /article.html
3 20 0.07% 4390 1.76% /usage/site_200302.html
4 50 0.16% 4205 1.68% /usage/site_200207.html
5 11 0.04% 4095 1.64% /usage/usage_200302.html
6 72 0.23% 3829 1.53% /~pari/mm/vol010.html
7 45 0.15% 2462 0.98% /~pari/mm/vol060.html
8 5 0.02% 1966 0.79% /usage/usage_200207.html
9 34 0.11% 1460 0.58% /~pari/mm/vol073.html
10 40 0.13% 1387 0.55% /~setu/india.html

Top 10 of 429 Total Entry Pages
# Hits Visits URL
1 3243 10.57% 2212 39.96% /
2 533 1.74% 378 6.83% /article.html
3 157 0.51% 131 2.37% /~wombat/leela-house/
4 130 0.42% 106 1.92% /~admin/news/
5 79 0.26% 72 1.30% /ot.shtml
6 72 0.23% 68 1.23% /~pari/mm/vol010.html
7 82 0.27% 57 1.03% /1/sinsho1.shtml
8 56 0.18% 53 0.96% /~pari/books/hifumi.html
9 50 0.16% 49 0.89% /usage/site_200207.html
10 48 0.16% 46 0.83% /~pari/work/gaia.html

Top 10 of 444 Total Exit Pages
# Hits Visits URL
1 3243 10.57% 2123 37.07% /
2 533 1.74% 388 6.77% /article.html
3 157 0.51% 134 2.34% /~wombat/leela-house/
4 130 0.42% 128 2.24% /~admin/news/
5 79 0.26% 74 1.29% /ot.shtml
6 72 0.23% 66 1.15% /~pari/mm/vol010.html
7 82 0.27% 57 1.00% /1/sinsho1.shtml
8 56 0.18% 51 0.89% /~pari/books/hifumi.html
9 50 0.16% 49 0.86% /usage/site_200207.html
10 86 0.28% 47 0.82% /about/project.shtml

Top 30 of 3658 Total Sites
# Hits Files KBytes Visits Hostname
1 727 2.37% 590 2.31% 9692 3.88% 150 2.52% msnbot.msn.com
2 266 0.87% 156 0.61% 4039 1.62% 0 0.00% 209.191.65.221
3 162 0.53% 56 0.22% 1542 0.62% 1 0.02% 61.201.27.113
4 158 0.52% 25 0.10% 903 0.36% 25 0.42% fj1015.inktomisearch.com
5 153 0.50% 91 0.36% 1266 0.51% 1 0.02% 218.228.102.161
6 152 0.50% 0 0.00% 41 0.02% 0 0.00% lj2373.inktomisearch.com
7 145 0.47% 137 0.54% 2813 1.13% 3 0.05% 65.39.139.177
8 142 0.46% 0 0.00% 39 0.02% 0 0.00% lj2358.inktomisearch.com
9 136 0.44% 26 0.10% 183 0.07% 3 0.05% 219.110.163.29
10 126 0.41% 126 0.49% 1504 0.60% 6 0.10% 216.139.189.78
11 125 0.41% 125 0.49% 1495 0.60% 25 0.42% 63.98.230.188
12 124 0.40% 124 0.49% 1508 0.60% 22 0.37% 207.58.181.174
13 117 0.38% 117 0.46% 1396 0.56% 46 0.77% 200.36.112.92
14 116 0.38% 116 0.45% 7519 3.01% 113 1.90% fj1007.inktomisearch.com
15 115 0.37% 53 0.21% 449 0.18% 17 0.29% 58.89.23.94
16 108 0.35% 103 0.40% 82 0.03% 3 0.05% crawl-66-249-66-173.googlebot.com
17 102 0.33% 102 0.40% 1220 0.49% 37 0.62% 209.165.131.32
18 102 0.33% 28 0.11% 221 0.09% 1 0.02% fla1abm236.stm.mesh.ad.jp
19 92 0.30% 60 0.24% 1109 0.44% 1 0.02% 213-140-6-121.ip.fastwebnet.it
20 92 0.30% 58 0.23% 1015 0.41% 5 0.08% 219.195.92.199
21 82 0.27% 23 0.09% 150 0.06% 2 0.03% fla1aba062.stm.mesh.ad.jp
22 82 0.27% 28 0.11% 1032 0.41% 15 0.25% p1009-ipad35fukuokachu.fukuoka.ocn.ne.jp
23 82 0.27% 82 0.32% 390 0.16% 9 0.15% yahoobb219008174114.bbtec.net
24 80 0.26% 27 0.11% 190 0.08% 1 0.02% 210.20.206.167
25 78 0.25% 73 0.29% 688 0.28% 14 0.24% crawl-66-249-66-242.googlebot.com
26 78 0.25% 56 0.22% 523 0.21% 1 0.02% kb-proxy.city.kokubunji.tokyo.jp
27 76 0.25% 69 0.27% 495 0.20% 3 0.05% 64.124.122.228.gw.xigs.net
28 76 0.25% 0 0.00% 21 0.01% 0 0.00% lj2347.inktomisearch.com
29 75 0.24% 0 0.00% 20 0.01% 0 0.00% lj9123.inktomisearch.com
30 73 0.24% 21 0.08% 107 0.04% 1 0.02% gk8.leo-net.jp

Top 10 of 3658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 727 2.37% 590 2.31% 9692 3.88% 150 2.52% msnbot.msn.com
2 116 0.38% 116 0.45% 7519 3.01% 113 1.90% fj1007.inktomisearch.com
3 266 0.87% 156 0.61% 4039 1.62% 0 0.00% 209.191.65.221
4 10 0.03% 10 0.04% 3723 1.49% 10 0.17% lj2330.inktomisearch.com
5 145 0.47% 137 0.54% 2813 1.13% 3 0.05% 65.39.139.177
6 58 0.19% 31 0.12% 2198 0.88% 58 0.97% fj1020.inktomisearch.com
7 29 0.09% 29 0.11% 1777 0.71% 29 0.49% lj2492.inktomisearch.com
8 4 0.01% 4 0.02% 1573 0.63% 4 0.07% lj2263.inktomisearch.com
9 162 0.53% 56 0.22% 1542 0.62% 1 0.02% 61.201.27.113
10 124 0.40% 124 0.49% 1508 0.60% 22 0.37% 207.58.181.174

Top 30 of 391 Total Referrers
# Hits Referrer
1 9513 31.01% http://subeteno.ohah.net/
2 8167 26.62% - (Direct Request)
3 1896 6.18% http://subeteno.ohah.net/article.html
4 1036 3.38% http://search.yahoo.co.jp/search
5 516 1.68% http://homepage1.nifty.com/smallgarden/index.html
6 473 1.54% http://subeteno.ohah.net/1/ayumi.shtml
7 423 1.38% http://homepage1.nifty.com/smallgarden/
8 328 1.07% http://subeteno.ohah.net/1/kiseki1.shtml
9 327 1.07% http://subeteno.ohah.net/iraqphoto/
10 307 1.00% http://subeteno.ohah.net/~pari/index.html
11 285 0.93% http://kids.goo.ne.jp/cgi-bin/kgbody.php
12 269 0.88% http://peacemakers.ohah.net/
13 245 0.80% http://subeteno.ohah.net/1/chiba.shtml
14 207 0.67% http://subeteno.ohah.net/1/sinsho1.shtml
15 202 0.66% http://subeteno.ohah.net/about/project.shtml
16 182 0.59% http://subeteno.ohah.net/1/kiseki4.shtml
17 178 0.58% http://www.google.co.jp/search
18 165 0.54% http://subeteno.ohah.net/1/india.shtml
19 156 0.51% http://www.anzwers.net/hot/lasrit/
20 153 0.50% http://www.anzwers.net/hot/freepo/
21 148 0.48% http://subeteno.ohah.net/index_aa.html
22 143 0.47% http://subeteno.ohah.net/index_iraq.html
23 132 0.43% http://subeteno.ohah.net/about/pmn.shtml
24 129 0.42% http://subeteno.ohah.net/1/ayumi2.shtml
25 126 0.41% http://www.anzwers.net/hot/artur/
26 123 0.40% http://images.search.yahoo.co.jp/bin/query
27 121 0.39% http://subeteno.ohah.net/~pari/mm/vol060.html
28 120 0.39% http://peacemakers.ohah.net/index_p.html
29 120 0.39% http://www.beast-adult.com
30 120 0.39% http://www.rapewow.com
View All Referrers

Top 20 of 44 Total Search Strings
# Hits Search String
1 6 8.96% ピースメーカー
2 4 5.97% oh-ah
3 3 4.48% 68.158.224.30
4 2 2.99% sfx211 download
5 2 2.99% white ship
6 2 2.99% ii哝
7 2 2.99% s[x[j[
8 2 2.99% s[x[j[y
9 2 2.99% tm
10 2 2.99%
11 2 2.99% すべての武器を楽器に
12 2 2.99% 千葉県知事
13 2 2.99% 武器
14 2 2.99% 祭り「楽器」
15 2 2.99% 落合英範
16 2 2.99% 金杉恵美
17 1 1.49% %e3%83%8a%e3%83%a9%e3%83%a4%e3%83%8a%e3%83%b3
18 1 1.49% 2重の虹
19 1 1.49% 67.83.95.227
20 1 1.49% bazar in baghdad
View All Search Strings

Top 15 of 330 Total User Agents
# Hits User Agent
1 6640 21.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3721 12.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3417 11.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2623 8.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1701 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1417 4.62% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
7 1265 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 907 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 749 2.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 621 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 531 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 483 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 266 0.87% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 241 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 234 0.76% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/3

Usage by Country for November 2005

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 17358 56.58% 15238 59.68% 121758 48.70% Unresolved/Unknown
2 6540 21.32% 5615 21.99% 41602 16.64% Japan
3 5155 16.80% 3275 12.83% 72786 29.11% US Commercial
4 1115 3.63% 950 3.72% 9224 3.69% Network
5 94 0.31% 62 0.24% 1133 0.45% Italy
6 90 0.29% 84 0.33% 696 0.28% China
7 55 0.18% 55 0.22% 656 0.26% India
8 43 0.14% 43 0.17% 513 0.21% Turkey
9 34 0.11% 32 0.13% 263 0.11% Canada
10 30 0.10% 28 0.11% 279 0.11% Germany
11 25 0.08% 24 0.09% 67 0.03% Old style Arpanet (arpa)
12 19 0.06% 16 0.06% 149 0.06% Singapore
13 17 0.06% 17 0.07% 203 0.08% Malaysia
14 17 0.06% 15 0.06% 145 0.06% Norway
15 16 0.05% 16 0.06% 92 0.04% Australia
16 14 0.05% 14 0.05% 87 0.03% Thailand
17 12 0.04% 12 0.05% 45 0.02% Tuvalu
18 10 0.03% 10 0.04% 29 0.01% Saudi Arabia
19 8 0.03% 8 0.03% 33 0.01% France
20 6 0.02% 6 0.02% 72 0.03% US Educational
21 5 0.02% 5 0.02% 46 0.02% Korea (South)
22 4 0.01% 4 0.02% 42 0.02% Non-Profit Organization
23 2 0.01% 2 0.01% 24 0.01% Czech Republic
24 2 0.01% 2 0.01% 24 0.01% Estonia
25 2 0.01% 0 0.00% 1 0.00% Russian Federation
26 1 0.00% 1 0.00% 19 0.01% US Government
27 1 0.00% 1 0.00% 12 0.00% Mexico
28 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01